Friday, 27 March 2009 07:01
There are glimpses of recovery happening in some economic indicators, but for the most part, the "good news" is that things are only getting worse at a slower rate. In my book, this is bad news. This is the equivalent to being on an airplane that is nosediving into the ocean and beginning to cheer because the pilot has managed to pull the nose up to only slam into the mountain. Okay, so it"s not really like that, but there are a few indicators that are of importance.The fact that the unemployment numbers are continuing to grow, is not good. The fact that layoffs are continuing to grow by major corporations like IBM and Google, is not good. The fact that disposable income and salaries payments went down is not good, but the ultimate sign that trumps all other bad news is that consumption continues to fall. Nobody is going to prosper unless the American consumers can consume, bottom line.
The stock market has rallies on bits and pieces of hopeful news, with no justified evidence of stabilization. This is a house of cards because the economic indicators will revealing a worsening situation and the media will run out of bullets to fire into the news to keep the market rally continuing.
Final thoughts: If you read my paper on the burst of the Japanese economy, you will see that our government is following an identical path to Japan. 15 years later, Japan"s stock market hit a new low in Oct "08. I would not hold my breath about seeing 10,000 on the Dow anytime soon or distant. Just a thought.
Knowing - The Movie and Important ReviewsThis is a very good movie and is definitely worth seeing. Take out the bit about the aliens coming back, a silly scientology twist, and this movie gives a pretty... Economic Indicators | | Saturday, 28 March 2009 |
Market Rising On HopeThere are glimpses of recovery happening in some economic indicators, but for the most part, the "good news" is that things are only getting worse at a slower rate. In... Economic Indicators | | Friday, 27 March 2009 |
The Burst of Japan’s Bubble Economy: An analysis of government policies and their effects.More than 15 years have passed since the “Bubble Economy” of Japan has burst. Today, the Japanese economy continues to suffer from the adverse effects of government policies implemented in... Economic Indicators | | Friday, 27 March 2009 |
Do Not Be DeceivedThe market is beginning to show signs that it has bottomed. An impressive rally occurred last week and I can see how some people might begin to look at year-past... Economic Indicators | | Saturday, 14 March 2009 |
Irate about Citi"s ShinanigansDoes the concept of Citigroup making a profit even sound logical? Well Wall Street definitely thinks so. This is a rediculous misrepresentation that makes no sense to me. Who is... Economic Indicators | | Wednesday, 11 March 2009 |
This Bull Will StumbleThe Dow jumped 300 points today in a surge that Citibank might be out of hot water. Think again. The underlying economic figures show an economy that is getting weaker... Economic Indicators | | TUSEDAY, 10 March 2009 |
Thank You For Your Post. Any other thoughts?bobxxxx said... What you don"t understand is scientists who invoke magic (also known as intelligent design) to solve scientific problems are both lazy and incompetent. Saying "god did it" is... Economic Indicators | | Saturday, 7 March 2009 |
Much More Room To FallI made a few comments in my last post regarding 6500 being a possible trigger point to begin looking at some positions to buy at...go ahead and forget all of... Economic Indicators | | Friday, 6 March 2009 |
|
More in: Economic Indicators |
|
100% - + 8Show options | |




