Knowing - The Movie and Important ReviewsThis is a very good movie and is definitely worth seeing. Take out the bit about the aliens coming back, a silly scientology twist, and this movie gives a pretty... Economic Indicators | | Saturday, 28 March 2009 |
Market Rising On HopeThere are glimpses of recovery happening in some economic indicators, but for the most part, the "good news" is that things are only getting worse at a slower rate. In... Economic Indicators | | Friday, 27 March 2009 |
The Burst of Japan’s Bubble Economy: An analysis of government policies and their effects.More than 15 years have passed since the “Bubble Economy” of Japan has burst. Today, the Japanese economy continues to suffer from the adverse effects of government policies implemented in... Economic Indicators | | Friday, 27 March 2009 |
Do Not Be DeceivedThe market is beginning to show signs that it has bottomed. An impressive rally occurred last week and I can see how some people might begin to look at year-past... Economic Indicators | | Saturday, 14 March 2009 |
Irate about Citi"s ShinanigansDoes the concept of Citigroup making a profit even sound logical? Well Wall Street definitely thinks so. This is a rediculous misrepresentation that makes no sense to me. Who is... Economic Indicators | | Wednesday, 11 March 2009 |
This Bull Will StumbleThe Dow jumped 300 points today in a surge that Citibank might be out of hot water. Think again. The underlying economic figures show an economy that is getting weaker... Economic Indicators | | TUSEDAY, 10 March 2009 |
Thank You For Your Post. Any other thoughts?bobxxxx said... What you don"t understand is scientists who invoke magic (also known as intelligent design) to solve scientific problems are both lazy and incompetent. Saying "god did it" is... Economic Indicators | | Saturday, 7 March 2009 |
Much More Room To FallI made a few comments in my last post regarding 6500 being a possible trigger point to begin looking at some positions to buy at...go ahead and forget all of... Economic Indicators | | Friday, 6 March 2009 |
|
More in: Economic Indicators |
|
100% - + 8Show options | |

